Calculate Program Cost
Baobab Volunteering Program Fee Matrix
Eastern & Southern Africa US$ | ||||||||||||
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Tanzania | 995 | 1095 | 1195 | 1295 | 1395 | 1495 | 1595 | 1695 | 1795 | 1900 | 2040 | 2180 |
Uganda | 995 | 1095 | 1195 | 1295 | 1395 | 1495 | 1595 | 1695 | 1795 | 1900 | 2040 | 2180 |
Kenya | 995 | 1095 | 1195 | 1295 | 1395 | 1495 | 1595 | 1695 | 1795 | 1900 | 2040 | 2180 |
Zambia | 995 | 1095 | 1195 | 1295 | 1395 | 1495 | 1595 | 1695 | 1795 | 1900 | 2040 | 2180 |
Malawi | 995 | 1095 | 1195 | 1295 | 1395 | 1495 | 1595 | 1695 | 1795 | 1900 | 2040 | 2180 |
Zimbabwe | 995 | 1095 | 1195 | 1295 | 1395 | 1495 | 1595 | 1695 | 1795 | 1900 | 2040 | 2180 |
Botswana | 995 | 1095 | 1195 | 1295 | 1395 | 1495 | 1595 | 1695 | 1795 | 1900 | 2040 | 2180 |
Namibia | 995 | 1095 | 1195 | 1295 | 1395 | 1495 | 1595 | 1695 | 1795 | 1900 | 2040 | 2180 |
South Africa | 1095 | 1195 | 1295 | 1395 | 1495 | 1595 | 1695 | 1795 | 1895 | 2000 | 2140 | 2280 |
Lesotho | 995 | 1095 | 1195 | 1295 | 1395 | 1495 | 1595 | 1695 | 1795 | 1900 | 2040 | 2180 |
Not included: Flights. Entry Visa. Departure taxes. Immunizations. Local Transportation. Travel & Health Insurance. Laundry and Internet